Not sure what size to buy? Our sizing guide has you (and your fit) covered from head to toe. All sizes are approximate and for guidance only.
Sizing sets and special measurements are available upon request.
Mens Workwear Trousers
S | M | L | XL | XXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
To fit waist(cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
To fit waist(inch) | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 41 | 42 | 44 | 46 |
Mens Coveralls, Coats & Jackets
S | M | L | XL | XXL | XXXL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 |
To fit chest (cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 |
To fit chest (inch) | 36 | 38 | 39½ | 41 | 42½ | 44 | 45½ | 47½ | 49 | 50½ | 52 | 53½ | 55 |
Unisex Tops & Trousers
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
To fit chest | 6 | 8-10 | 12-14 | 16-18 | 20-22 | |
To fit chest(inch) | 30 | 34 | 38 | 42 | 48 | |
To fit waist | 6 | 8-10 | 12-14 | 16-18 | 20-22 | |
To fit waist(inch) | 28 | 30 | 34 | 38 | 42 |
Ladies Tunics
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
To fit bust(cm) | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | |
To fit bust(inch) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Ladies Trousers
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
---|---|---|---|---|---|---|---|---|---|
To fit waist(cm) | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | |
To fit waist(inch) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |